 
    
 
	| W | L | T | 
|---|---|---|
| 1 | 11 | 0 | 
 Team Schedule
 Team Schedule| Thursday, July 23 | |||||
| 6:40 PM | Court 3 |  | Visitor vsSpike City | Loss 0 - 2 |   Viewing | 
| 8:00 PM | Court 2 |  | Home vsHere For The Exercise | Loss 0 - 2 |   Viewing | 
| Thursday, July 30 | |||||
| 7:20 PM | Court 2 |  | Home vsBall Slappers | Loss 1 - 2 |   Viewing | 
| 8:40 PM | Court 1 |  | Visitor vsSets on the Beach | Loss 0 - 2 |   Viewing | 
| Thursday, August 6 | |||||
| 6:40 PM | Court 3 |  | Visitor vsThat's What She Set | Loss 0 - 2 |   Viewing | 
| 8:00 PM | Court 1 |  | Visitor vsStraight Outta Shape | Loss 0 - 2 |   Viewing | 
| Thursday, August 13 | |||||
| 6:40 PM | Court 3 |  | Home vsThe Hangovers | Loss 0 - 2 |   Viewing | 
| 7:20 PM | Court 3 |  | Visitor vsThe Hangovers | Loss 1 - 2 |   Viewing | 
| Thursday, August 20 | |||||
| 7:20 PM | Court 1 |  | Visitor vsHere For The Exercise | Loss 0 - 2 |   Viewing | 
| 8:00 PM | Court 2 |  | Home vsBump N Grind | Win 2 - 0 |   Viewing | 
| Thursday, August 27 | |||||
| 6:40 PM | Court 2 |  | Home vsStraight Outta Shape | Loss 0 - 2 |   Viewing | 
| 7:20 PM | Court 3 |  | Home vsSpike City | Loss 1 - 2 |   Viewing | 
| Thursday, September 10 | |||||
|   | |||||
| 6:40 PM | Court 1 |  | Visitor vsThe Hangovers |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.