 
    
 
	| W | L | T | 
|---|---|---|
| 7 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, July 23 | |||||
| 7:20 PM | Court 2 |  | Visitor vsHere For The Exercise | Win 2 - 0 |   Viewing | 
| 8:40 PM | Court 1 |  | Visitor vsThe Hangovers | Win 2 - 0 |   Viewing | 
| Thursday, July 30 | |||||
| 7:20 PM | Court 2 |  | Visitor vsBooze Ballers | Win 2 - 1 |   Viewing | 
| 8:00 PM | Court 3 |  | Home vsCan You Dig It! | Loss 0 - 2 |   Viewing | 
| Thursday, August 6 | |||||
| 6:40 PM | Court 1 |  | Visitor vsBump N Grind | Win 2 - 0 |   Viewing | 
| 8:00 PM | Court 3 |  | Home vsSpike City | Loss 0 - 2 |   Viewing | 
| Thursday, August 13 | |||||
| 6:40 PM | Court 1 |  | Home vsStraight Outta Shape | Win 2 - 0 |   Viewing | 
| 8:00 PM | Court 3 |  | Visitor vsCan You Dig It! | Loss 1 - 2 |   Viewing | 
| Thursday, August 20 | |||||
| 6:40 PM | Court 1 |  | Visitor vsSpike City | Loss 1 - 2 |   Viewing | 
| 8:00 PM | Court 3 |  | Home vsSets on the Beach | Win 2 - 0 |   Viewing | 
| Thursday, August 27 | |||||
| 7:20 PM | Court 1 |  | Home vsBump N Grind | Win 2 - 1 |   Viewing | 
| 8:00 PM | Court 1 |  | Home vsThat's What She Set | Loss 1 - 2 |   Viewing | 
| Thursday, September 10 | |||||
|   | |||||
| 6:40 PM | Court 3 |  | Visitor vsHere For The Exercise |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.