
Team | Wins | Losses | Draws |
Points Allowed | PI * |
Point Diff |
Points Scored |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Black parade | 3 | 0 | 0 | 29 | 2 | 34 | 63 | 6 |
2 | Double D’s | 3 | 0 | 0 | 43 | 4 | 20 | 63 | 6 |
3 | I’ve fallen and I can’t get up | 3 | 0 | 0 | 44 | 4 | 19 | 63 | 6 |
4 | Idk man | 2 | 1 | 0 | 34 | 4 | 24 | 58 | 4 |
5 | Strippers | 2 | 1 | 0 | 44 | 2 | 15 | 59 | 4 |
6 | White Tea Shots & Thots | 2 | 1 | 0 | 45 | 0 | 4 | 49 | 4 |
7 | Stranger Swings | 2 | 1 | 0 | 53 | 8 | 8 | 61 | 4 |
8 | Clever Team Name | 2 | 1 | 0 | 54 | 2 | 5 | 59 | 4 |
9 | Queen & Her Court | 2 | 1 | 0 | 55 | 6 | 5 | 60 | 4 |
10 | Native Mob | 1 | 2 | 0 | 58 | 0 | -13 | 45 | 2 |
11 | Tailgaters | 1 | 2 | 0 | 61 | 0 | -21 | 40 | 2 |
12 | Don’t Spike My Dink | 1 | 2 | 0 | 62 | 4 | -1 | 61 | 2 |
13 | LeBron's fans | 0 | 3 | 0 | 63 | 0 | -14 | 49 | 0 |
14 | 4Play | 0 | 3 | 0 | 63 | 0 | -24 | 39 | 0 |
15 | Chewblocka | 0 | 3 | 0 | 63 | 0 | -24 | 39 | 0 |
16 | Getting tipsy | 0 | 3 | 0 | 63 | 0 | -37 | 26 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.