 
    
 
	| W | L | T | 
|---|---|---|
| 3 | 10 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, April 2 | |||||
| 9:20 PM | Court 1 |   | Visitor vsSMAAC that | Loss 0 - 2 |   Viewing | 
| 10:40 PM | Court 3 |   | Home vsSmothered in Sauce | Loss 0 - 2 |   Viewing | 
| Wednesday, April 9 | |||||
| 9:20 PM | Court 3 |   | Home vsHopeScotch Battle Scars | Loss 0 - 2 |   Viewing | 
| 10:40 PM | Court 1 |   | Visitor vsSpikeadelic | Win 2 - 0 |   Viewing | 
| Wednesday, April 16 | |||||
|   | |||||
| 6:40 PM | Court 3 |   | Visitor vsBalls and Dolls | Loss 0 - 1 |   Viewing | 
| 8:00 PM | Court 1 |   | Home vsI hope I can change this later | Loss 0 - 2 |   Viewing | 
| Wednesday, April 23 | |||||
|   | |||||
| 6:40 PM | Court 3 |   | Home vsBomb Squad | Win 2 - 0 |   Viewing | 
| 8:00 PM | Court 2 |   | Home vsΣΦΙΚΕ | Loss 0 - 2 |   Viewing | 
| Wednesday, April 30 | |||||
|   | |||||
| 6:00 PM | Court 1 |   | Visitor vsSand Village 5 | Loss 0 - 2 |   Viewing | 
| 7:20 PM | Court 3 |   | Home vsMidnight Soufflé | Win 2 - 0 |   Viewing | 
| Wednesday, May 7 | |||||
|   | |||||
| 8:40 PM | Court 2 |   | Home vsSpring Fling | Loss 0 - 2 |   Viewing | 
| 10:00 PM | Court 1 |  | Visitor vsGoats gone wild | Loss 0 - 2 |   Viewing | 
| Wednesday, May 14 | |||||
|   | |||||
| 8:00 PM | Court 2 |   | Visitor vsSpikeadelic | Loss 0 - 2 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.