 
    
 
	| W | L | T | 
|---|---|---|
| 9 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, March 21 | |||||
| 8:40 PM | Court 3 |  | Home vsSets Education | Loss 0 - 2 |   Viewing | 
| 10:00 PM | Court 1 |  | Home vsSpike Me Daddy | Loss 1 - 2 |   Viewing | 
| Thursday, March 28 | |||||
| 9:20 PM | Court 2 |  | Home vsBumps Got You Spendin’ | Win 2 - 0 |   Viewing | 
| 10:40 PM | Court 1 |  | Visitor vsRed Hot Silly Peppers | Win 2 - 0 |   Viewing | 
| Thursday, April 4 | |||||
| 6:40 PM | Court 1 |  | Home vsWill Work For Sets | Win 2 - 1 |   Viewing | 
| 8:00 PM | Court 3 |  | Visitor vsWrecking Ballz | Win 2 - 0 |   Viewing | 
| Thursday, April 11 | |||||
| 6:00 PM | Court 2 |  | Visitor vsThumper Bumpers | Win 2 - 0 |   Viewing | 
| 7:20 PM | Court 3 |  | Visitor vsMole People | Loss 1 - 2 |   Viewing | 
| Thursday, April 18 | |||||
| 6:40 PM | Court 1 |  | Home vsNo Ducks Given | Loss 1 - 2 |   Viewing | 
| 8:00 PM | Court 1 |  | Visitor vsThe Habanero Special | Win 2 - 0 |   Viewing | 
| Thursday, April 25 | |||||
| 8:40 PM | Court 1 |  | Home vsDrinking Buddies | Win 2 - 1 |   Viewing | 
| 10:00 PM | Court 2 |  | Home vsBall Busters | Win 2 - 0 |   Viewing | 
| Thursday, May 2 | |||||
|   | |||||
| 7:20 PM | Court 1 |  | Home vsMole People | Win 2 - 0 |   Viewing | 
| 9:20 PM | Court 3 |  | Visitor vsBody Shots | Loss 1 - 2 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.