 
    
 
	| W | L | T | 
|---|---|---|
| 3 | 10 | 0 | 
 Team Schedule
 Team Schedule| Thursday, October 12 | |||||
| 6:40 PM | Court 2 |  | Home vsSwamp Balls | Win 2 - 1 |   Viewing | 
| 8:00 PM | Court 3 |  | Home vsSets Appeal | Loss 0 - 2 |   Viewing | 
| Thursday, October 19 | |||||
| 7:20 PM | Court 3 |  | Home vsOrder On The Court | Loss 1 - 2 |   Viewing | 
| 8:00 PM | Court 2 |  | Home vsUnprotected Sets | Win 2 - 0 |   Viewing | 
| Thursday, October 26 | |||||
| 6:00 PM | Court 1 |  | Visitor vsToe’d Up | Loss 0 - 2 |   Viewing | 
| 8:00 PM | Court 2 |  | Home vsOrville Ready Blockers | Loss 0 - 2 |   Viewing | 
| Thursday, November 2 | |||||
| 8:40 PM | Court 3 |  | Visitor vsBeach, Please | Loss 1 - 2 |   Viewing | 
| 9:20 PM | Court 1 |  | Visitor vsNo Ducks Given | Win 2 - 0 |   Viewing | 
| Thursday, November 9 | |||||
| 8:00 PM | Court 2 |  | Home vsGod's Chosen People | Loss 0 - 2 |   Viewing | 
| 9:20 PM | Court 1 |  | Visitor vsLos paisas | Loss 0 - 2 |   Viewing | 
| Thursday, November 16 | |||||
| 6:40 PM | Court 1 |  | Home vsBad Beaches | Loss 0 - 2 |   Viewing | 
| 8:40 PM | Court 3 |  | Visitor vsUnprotected Sets | Loss 0 - 2 |   Viewing | 
| Thursday, December 7 | |||||
|   | |||||
| 6:00 PM | Court 2 |  | Visitor vsToe’d Up | Loss 0 - 2 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.