 
    
 
	| W | L | T | 
|---|---|---|
| 11 | 3 | 0 | 
 Team Schedule
 Team Schedule| Sunday, October 3 | |||||
| 4:20 PM | Court 1 |  | Visitor vsFeeling Melted | Loss 1 - 2 |   Viewing | 
| 6:20 PM | Court 2 |  | Home vsThat's What She Set | Win 2 - 0 |   Viewing | 
| Sunday, October 10 | |||||
| 5:00 PM | Court 3 |  | Visitor vsTheraBandits | Win 2 - 1 |   Viewing | 
| 7:00 PM | Court 2 |  | Home vsSpike Tyson’s | Win 2 - 0 |   Viewing | 
| Sunday, October 17 | |||||
| 5:00 PM | Court 1 |  | Home vsSexy Beaches | Win 2 - 0 |   Viewing | 
| 7:00 PM | Court 2 |  | Visitor vsWe Showed Up | Win 2 - 0 |   Viewing | 
| Sunday, October 24 | |||||
| 5:40 PM | Court 1 |  | Home vsVolley Llamas | Win 2 - 0 |   Viewing | 
| 7:00 PM | Court 1 |  | Visitor vsWild Sets! | Win 2 - 0 |   Viewing | 
| Sunday, October 31 | |||||
| 5:00 PM | Court 2 |  | Home vsOh, nets. | Win 2 - 0 |   Viewing | 
| 5:40 PM | Court 3 |  | Home vsDrop Your Weapons | Loss 1 - 2 |   Viewing | 
| Sunday, November 7 | |||||
| 5:00 PM | Court 1 |  | Visitor vsServe-racha | Win 2 - 0 |   Viewing | 
| 7:00 PM | Court 1 |  | Visitor vsOops I Dig It Again | Win 2 - 0 |   Viewing | 
| Sunday, November 14 | |||||
|   | |||||
| 4:20 PM | Court 2 |  | Home vsThat's What She Set | Win 2 - 0 |   Viewing | 
| 5:40 PM | Court 3 |  | Home vsSpike Tyson’s | Loss 0 - 2 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.