 
    
 
	| W | L | T | 
|---|---|---|
| 8 | 4 | 0 | 
 Team Schedule
 Team Schedule| Monday, September 22 | |||||
| 6:40 PM | Court 3 |  | Home vsSilas’ Ghosts | Win 2 - 0 |   Viewing | 
| 8:40 PM | Court 1 |   | Home vsSafe Word: Sideout | Win 2 - 1 |   Viewing | 
| Monday, September 29 | |||||
| 8:40 PM | Court 2 |   | Home vsI’m about to net | Win 2 - 0 |   Viewing | 
| 9:20 PM | Court 2 |   | Home vsBump and Grind | Loss 0 - 2 |   Viewing | 
| Monday, October 6 | |||||
| 6:00 PM | Court 1 |  | Home vsGlass Cactus | Win 2 - 0 |   Viewing | 
| 7:20 PM | Court 1 |   | Home vsSurprise Bump Sets | Win 2 - 1 |   Viewing | 
| Monday, October 13 | |||||
| 6:40 PM | Court 3 |   | Visitor vsSpikoholics | Win 2 - 1 |   Viewing | 
| 8:00 PM | Court 3 |  | Visitor vsThat’s What She Set | Loss 1 - 2 |   Viewing | 
| Monday, October 20 | |||||
| 8:00 PM | Court 2 |  | Visitor vsHow I Set Your Mother Round 2 | Win 2 - 0 |   Viewing | 
| 8:40 PM | Court 2 |  | Home vsSafe Sets | Loss 0 - 2 |   Viewing | 
| Monday, October 27 | |||||
|   | |||||
| 6:00 PM | Court 2 |   | Visitor vsSmoking kills | Loss 1 - 2 |   Viewing | 
| 6:40 PM | Court 2 |   | Home vsBumpin Uglies | Win 2 - 0 |   Viewing | 
| Monday, November 3 | |||||
| 6:00 PM | Court 3 |   | Home vsOpponent TBD |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.