 
    
 
	| W | L | T | 
|---|---|---|
| 5 | 8 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, April 2 | |||||
| 6:00 PM | Court 2 |   | Home vsDon’t Spike My Dink | Loss 0 - 2 |   Viewing | 
| 7:20 PM | Court 1 |   | Visitor vsBall Too Well | Loss 0 - 2 |   Viewing | 
| Wednesday, April 9 | |||||
| 9:20 PM | Court 1 |   | Visitor vsalright alright alright | Loss 0 - 2 |   Viewing | 
| 10:40 PM | Court 3 |   | Visitor vsHopeScotch Battle Scars | Loss 1 - 2 |   Viewing | 
| Wednesday, April 16 | |||||
|   | |||||
| 6:40 PM | Court 1 |   | Visitor vsSpring Fling | Loss 0 - 2 |   Viewing | 
| 8:00 PM | Court 3 |   | Home vsPeace and Blessings | Loss 1 - 2 |   Viewing | 
| Wednesday, April 23 | |||||
|   | |||||
| 9:20 PM | Court 3 |   | Visitor vsPass and Hitties | Win 2 - 0 |   Viewing | 
| 10:40 PM | Court 1 |   | Visitor vsMidnight Soufflé | Win 2 - 0 |   Viewing | 
| Wednesday, April 30 | |||||
|   | |||||
| 8:40 PM | Court 3 |   | Home vsSmothered in Sauce | Loss 0 - 2 |   Viewing | 
| 10:00 PM | Court 1 |   | Home vsΣΦΙΚΕ | Win 2 - 0 |   Viewing | 
| Wednesday, May 7 | |||||
|   | |||||
| 9:20 PM | Court 3 |   | Home vsSand Village 5 | Win 2 - 1 |   Viewing | 
| 10:40 PM | Court 2 |  | Visitor vsOmar Gosh | Win 2 - 0 |   Viewing | 
| Wednesday, May 14 | |||||
|   | |||||
| 6:40 PM | Court 1 |   | Home vsSand Village 5 | Loss 1 - 2 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.