 
    
 
	| W | L | T | 
|---|---|---|
| 5 | 8 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, March 20 | |||||
| 6:00 PM | Court 3 |  | Home vsTurtle Touchers | Win 2 - 0 |   Viewing | 
| 7:20 PM | Court 2 |  | Home vsWinter Bodz | Loss 1 - 2 |   Viewing | 
| Wednesday, March 27 | |||||
| 8:40 PM | Court 1 |  | Home vsWednesday warriors | Win 2 - 0 |   Viewing | 
| 9:20 PM | Court 3 |  | Visitor vsSome Spike it Hot | Win 2 - 0 |   Viewing | 
| Wednesday, April 3 | |||||
| 8:40 PM | Court 1 |  | Visitor vsMoon Landing was Fake | Loss 0 - 2 |   Viewing | 
| 9:20 PM | Court 1 |  | Home vsFour Play | Win 2 - 1 |   Viewing | 
| Wednesday, April 10 | |||||
| 6:00 PM | Court 2 |  | Home vsSandy Savages | Loss 0 - 2 |   Viewing | 
| 7:20 PM | Court 1 |  | Visitor vsMORGANS DRUNK | Loss 0 - 2 |   Viewing | 
| Wednesday, April 17 | |||||
| 6:40 PM | Court 2 |  | Visitor vsSpike Club | Loss 1 - 2 |   Viewing | 
| 8:00 PM | Court 2 |  | Visitor vsTake A Hit | Loss 0 - 2 |   Viewing | 
| Wednesday, April 24 | |||||
| 9:20 PM | Court 1 |  | Home vsBest or Bust | Loss 0 - 2 |   Viewing | 
| 10:00 PM | Court 3 |  | Visitor vsBulletproof Loveseat | Win 2 - 0 |   Viewing | 
| Wednesday, May 1 | |||||
|   | |||||
| 6:40 PM | Court 2 |  | Home vsFour Play | Loss 0 - 2 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.