 
    
 
	| W | L | T | 
|---|---|---|
| 3 | 10 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, March 22 | |||||
| 6:40 PM | Court 1 |  | Home vsFeet Sets | Loss 0 - 2 |   Viewing | 
| 8:00 PM | Court 1 |  | Visitor vsRather be ridin’ | Loss 1 - 2 |   Viewing | 
| Wednesday, March 29 | |||||
| 7:20 PM | Court 2 |  | Visitor vsMAACK | Loss 0 - 2 |   Viewing | 
| 8:40 PM | Court 3 |  | Home vsI'd Hit That | Loss 1 - 2 |   Viewing | 
| Wednesday, April 5 | |||||
| 6:40 PM | Court 2 |  | Home vsPop Lock and Block It | Loss 0 - 2 |   Viewing | 
| 7:20 PM | Court 2 |  | Home vsDrunk Beaches | Win 2 - 0 |   Viewing | 
| Wednesday, April 12 | |||||
| 8:40 PM | Court 1 |  | Home vsSetsy Daddies | Loss 1 - 2 |   Viewing | 
| 10:00 PM | Court 1 |  | Home vsBourbon and Fur Coats 🥃 | Loss 1 - 2 |   Viewing | 
| Wednesday, April 19 | |||||
|   | |||||
| 8:00 PM | Court 3 |  | Visitor vsTeam Name | Loss 0 - 2 |   Viewing | 
| 8:40 PM | Court 2 |  | Home vsKnee Deep | Win 2 - 1 |   Viewing | 
| Wednesday, April 26 | |||||
| 6:40 PM | Court 2 |  | Home vsOops I dropped it again | Win 2 - 0 |   Viewing | 
| 8:00 PM | Court 2 |  | Home vsSafe Sets | Loss 1 - 2 |   Viewing | 
| Wednesday, May 3 | |||||
|   | |||||
| 6:40 PM | Court 2 |  | Visitor vsSand Eye Coordination | Loss 0 - 2 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.