 
    
 
	| W | L | T | 
|---|---|---|
| 8 | 5 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, May 17 | |||||
| 6:00 PM | Court 3 |  | Visitor vsCyle-less | Win 2 - 0 |   Viewing | 
| 7:20 PM | Court 3 |  | Visitor vsAce Holes | Win 2 - 0 |   Viewing | 
| Tuesday, May 31 | |||||
| 8:40 PM | Court 3 |  | Home vsBad Knees & Still Doing Fine | Loss 1 - 2 |   Viewing | 
| 9:20 PM | Court 3 |  | Home vsJoe Mamas | Loss 0 - 2 |   Viewing | 
| Tuesday, June 7 | |||||
| 6:00 PM | Court 2 |  | Visitor vsBad News Beers | Loss 0 - 2 |   Viewing | 
| 7:20 PM | Court 1 |  | Visitor vsSandy Cheeks | Win 2 - 0 |   Viewing | 
| Tuesday, June 14 | |||||
| 8:40 PM | Court 2 |  | Home vsSetsy and We Know It | Win 2 - 1 |   Viewing | 
| 9:20 PM | Court 1 |  | Visitor vsVegas Bombs |   Viewing | |
| Tuesday, June 21 | |||||
| 8:00 PM | Court 2 |  | Visitor vsGettin Diggy Wit It | Win 2 - 1 |   Viewing | 
| 9:20 PM | Court 2 |  | Home vsSpiked Punch | Win 2 - 0 |   Viewing | 
| Tuesday, June 28 | |||||
| 6:00 PM | Court 1 |  | Home vsSets on the Beach | Loss 1 - 2 |   Viewing | 
| 6:40 PM | Court 2 |  | Home vsDrinking team with a volleyball problem | Win 2 - 1 |   Viewing | 
| Tuesday, July 5 | |||||
|   | |||||
| 7:20 PM | Court 2 |  | Home vsBad News Beers | Win 2 - 0 |   Viewing | 
| 8:40 PM | Court 3 |  | Visitor vsThe Fighting Hedgehogs | Loss 0 - 2 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.