 
    
 
	| W | L | T | 
|---|---|---|
| 0 | 13 | 0 | 
 Team Schedule
 Team Schedule| Monday, September 27 | |||||
| 7:20 PM | Court 1 |  | Visitor vsSmokin Aces | Loss 0 - 2 |   Viewing | 
| 8:40 PM | Court 1 |  | Home vsCourt 4 | Loss 0 - 2 |   Viewing | 
| Monday, October 4 | |||||
| 6:40 PM | Court 2 |  | Home vsGreat Name Pending | Loss 0 - 2 |   Viewing | 
| 8:40 PM | Court 3 |  | Visitor vsBall Busters | Loss 0 - 2 |   Viewing | 
| Monday, October 11 | |||||
| 8:40 PM | Court 2 |  | Visitor vsWe Dig That | Loss 0 - 2 |   Viewing | 
| 10:00 PM | Court 1 |  | Home vsFighting Mariposas | Loss 0 - 2 |   Viewing | 
| Monday, October 18 | |||||
| 7:20 PM | Court 3 |  | Home vsCalm Yo Tips | Loss 0 - 2 |   Viewing | 
| 9:20 PM | Court 3 |  | Home vsHow I Set Your Mother | Loss 0 - 2 |   Viewing | 
| Monday, October 25 | |||||
| 6:40 PM | Court 3 |  | Visitor vsNet Results | Loss 0 - 2 |   Viewing | 
| 8:00 PM | Court 2 |  | Home vsBumpin’ Uglies | Loss 0 - 2 |   Viewing | 
| Monday, November 1 | |||||
| 8:00 PM | Court 3 |  | Visitor vsTop Guns | Loss 0 - 2 |   Viewing | 
| 10:00 PM | Court 2 |  | Home vsSpiked Tequila | Loss 0 - 2 |   Viewing | 
| Monday, November 8 | |||||
| 6:00 PM | Court 3 |  | Visitor vsBall Busters | Loss 0 - 2 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.